Spokane/East. Wash/North Idaho

CategoryYearly Fee
Counties$200
Cities<50,000 pop.: $150; >50,000: $250
Businesses$150
Colleges & UniversitiesPrivate: $175; Public $250
Police & Fire<25 patrol officers/firefighters $150/year; 25-75 $200; >75 $250
Medical$200
Utilities$200
Transportation$200
Military$200
Spokane Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Federal$200
State$200
Counties/Regional$200
Pend Oreille Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Stevens Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Ferry Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Okanogan Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Lincoln Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Grant Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Adams Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Whitman Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Walla Walla & Columbia Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Garfield & Asotin Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Boundary & Bonner Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Kootenai & Benewah Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Latah, Nez Perce, Lewis & Idaho Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Clearwater & Shoshone Co. Schools<1000: $150; 1000-8000: $225; 8000+: $300; Private: $120
Churches$90